Product Features |
Pro |
Ultimate |
Server |
Enterprise |
Maximum Amount of Disk Space | 25 TB | 50 TB | 100 TB | Unlimited |
Maximum Number of Files | 25 M | 50 M | 100 M | Unlimited |
Maximum Number of Input Directories | 25 | 50 | 100 | Unlimited |
Maximum Number of Analysis Profiles | 25 | 50 | 100 | Unlimited |
Support for 3,500+ File Categories | Yes | Yes | Yes | Yes |
Support for Long and Unicode File Names | Yes | Yes | Yes | Yes |
Support for UNC Network Path Names | Yes | Yes | Yes | Yes |
Support for ACLs and Security Attributes | Yes | Yes | Yes | Yes |
Built-In File Management Operations | Yes | Yes | Yes | Yes |
Option to Classify Specific Types of Files | Yes | Yes | Yes | Yes |
HTML, PDF, Excel, Text and XML Reports | Yes | Yes | Yes | Yes |
Multi-Threaded File Classification | Yes | Yes | Yes | Yes |
Automatic File Organizing Actions | No | Yes | Yes | Yes |
Custom Classification Plugins | No | Yes | Yes | Yes |
SQL Database Integration | No | Yes | Yes | Yes |
Command Line Utility | No | Yes | Yes | Yes |
Disk Space Usage Per Host | No | No | Yes | Yes |
Disk Space Usage Per User | No | No | Yes | Yes |
Disk Space Usage History Charts | No | No | Yes | Yes |
Compare File Classification Reports | No | No | Yes | Yes |
Summary File Classification Reports | No | No | Yes | Yes |
Runs in the Background as a Service | No | No | Yes | Yes |
Periodic File Classification Operations | No | No | Yes | Yes |
DiskSorter Client GUI Application | No | No | Yes | Yes |
Batch File Classification Operations | No | No | No | Yes |
Web-Based Management Interface | No | No | No | Yes |
Support For Multi-User Configurations | No | No | No | Yes |
OS Native User Authentication | No | No | No | Yes |
OEM Product Version | No | No | No | Yes |
Price |
$50 |
$125 |
$450 |
$850 |
* Product features, prices and license terms are subject to change without notice.